Time [s]	OB1Wan Ch.  1(Target)[mbar]	OB1Wan Ch.  1(Read)[mbar]	BFS(Target) [l/min]	BFS(Read)[l/min]	1MPS0(Target) [mbar]	1MPS0(Read)[mbar]	2MPS0(Target) [mbar]	2MPS0(Read)[mbar]	3MPS0(Target) [mbar]	3MPS0(Read)[mbar]	
0.0000	117.6516	116.9400	0.0000	1993.3540	0.0000	-3.3069	0.0000	10.0048	0.0000	3.8318	
0.0780	117.6498	117.0600	0.0000	1994.1038	0.0000	-3.3069	0.0000	10.0468	0.0000	3.8318	
0.1770	117.6603	117.0600	0.0000	1992.5925	0.0000	-3.0130	0.0000	10.2567	0.0000	4.0418	
0.2780	117.6676	117.0600	0.0000	1991.9146	0.0000	-3.0550	0.0000	10.3407	0.0000	4.0838	
0.3780	117.6599	117.0600	0.0000	1994.2011	0.0000	-3.0970	0.0000	10.2987	0.0000	4.0418	
0.4780	117.6688	117.0600	0.0000	1992.9834	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
0.5780	117.6270	117.1200	0.0000	2001.5900	0.0000	-3.0550	0.0000	10.2987	0.0000	4.0838	
0.6770	117.6892	117.1900	0.0000	1989.4994	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9578	
0.7780	117.6383	117.0600	0.0000	2000.4006	0.0000	-3.0130	0.0000	10.3407	0.0000	4.1678	
0.8780	117.6380	117.1200	0.0000	2000.4043	0.0000	-3.0970	0.0000	10.2567	0.0000	3.9998	
0.9780	117.6530	117.0000	0.0000	1997.3351	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9158	
1.0770	117.6870	117.1200	0.0000	1990.8140	0.0000	-3.0970	0.0000	10.2148	0.0000	4.0418	
1.1780	117.6949	117.0000	0.0000	1990.2031	0.0000	-3.0550	0.0000	10.2567	0.0000	4.0838	
1.2780	117.6726	117.0000	0.0000	1995.4072	0.0000	-3.0130	0.0000	10.2987	0.0000	4.0418	
1.3770	117.7014	117.0600	0.0000	1990.0307	0.0000	-3.1810	0.0000	10.1308	0.0000	3.9578	
1.4770	117.6670	117.0600	0.0000	1997.6749	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0838	
1.5780	117.6519	117.0000	0.0000	2000.8620	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9158	
1.6780	117.6726	117.0000	0.0000	1990.2062	0.0000	-3.0130	0.0000	10.2987	0.0000	4.0838	
1.7770	117.7024	117.0000	0.0000	1991.5573	0.0000	-2.9710	0.0000	10.2987	0.0000	4.1258	
1.8770	117.7164	117.0600	0.0000	1989.8453	0.0000	-3.2649	0.0000	10.0888	0.0000	3.9158	
1.9770	117.6965	117.0600	0.0000	1994.2142	0.0000	-3.0550	0.0000	10.2567	0.0000	4.0418	
2.0770	117.6973	117.0600	0.0000	1994.7719	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0418	
2.1770	117.7175	117.0000	0.0000	1991.3207	0.0000	-3.1390	0.0000	10.1728	0.0000	3.9578	
2.2770	117.7377	117.0000	0.0000	1988.2850	0.0000	-3.2649	0.0000	10.0468	0.0000	3.8738	
2.3770	117.7251	117.0600	0.0000	1991.8580	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
2.4770	117.7120	117.0600	0.0000	1995.0841	0.0000	-2.9710	0.0000	10.3407	0.0000	4.1678	
2.5770	117.7266	117.0600	0.0000	1992.8072	0.0000	-3.0130	0.0000	10.2987	0.0000	4.0418	
2.6780	117.7300	117.0600	0.0000	1992.5825	0.0000	-3.2649	0.0000	10.0888	0.0000	3.8738	
2.7770	117.7341	117.0600	0.0000	1992.4843	0.0000	-3.2229	0.0000	10.0888	0.0000	3.9158	
2.8770	117.7159	117.0600	0.0000	1996.6543	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
2.9770	117.7383	117.0600	0.0000	1992.6248	0.0000	-3.2649	0.0000	10.0048	0.0000	3.8318	
3.0770	117.7351	117.0600	0.0000	1993.9093	0.0000	-3.1390	0.0000	10.2148	0.0000	4.0418	
3.1770	117.7616	117.0600	0.0000	1989.3331	0.0000	-3.1390	0.0000	10.1728	0.0000	4.0418	
3.2770	117.7250	117.0600	0.0000	1997.4387	0.0000	-3.3069	0.0000	10.0468	0.0000	3.8738	
3.3780	117.6995	117.0600	0.0000	2002.5724	0.0000	-3.1390	0.0000	10.1728	0.0000	3.9998	
3.4780	117.7276	117.0000	0.0000	1999.1495	0.0000	-3.2229	0.0000	10.0888	0.0000	3.8738	
3.5780	117.6912	117.0000	0.0000	2001.2272	0.0000	-3.2229	0.0000	10.0888	0.0000	3.9578	
3.6780	117.7505	117.0000	0.0000	1992.2099	0.0000	-3.2229	0.0000	10.2987	0.0000	4.0418	
3.7770	117.7336	117.0000	0.0000	1996.2062	0.0000	-3.3069	0.0000	10.0468	0.0000	3.8318	
3.8780	117.7291	117.0000	0.0000	1997.4908	0.0000	-3.0970	0.0000	10.2567	0.0000	3.9998	
3.9770	117.7692	117.0000	0.0000	1989.8853	0.0000	-3.0550	0.0000	10.2567	0.0000	4.0838	
4.0780	117.7860	117.0000	0.0000	1987.5156	0.0000	-3.0550	0.0000	10.2987	0.0000	4.0838	
4.1770	117.7824	117.0000	0.0000	1989.2491	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
4.2780	117.7606	117.0000	0.0000	1994.2713	0.0000	-3.0550	0.0000	10.3407	0.0000	4.0838	
4.3780	117.7800	117.0000	0.0000	1992.8409	0.0000	-3.0550	0.0000	10.2567	0.0000	3.9998	
4.4780	117.7814	117.1200	0.0000	1991.5491	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
4.5770	117.7280	117.0600	0.0000	2002.6899	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
4.6770	117.7937	117.0600	0.0000	1989.6700	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
4.7780	117.7720	117.0000	0.0000	1994.8386	0.0000	-3.0970	0.0000	10.2987	0.0000	4.1258	
4.8770	117.7957	117.0600	0.0000	1990.7266	0.0000	-3.0970	0.0000	10.2987	0.0000	3.9998	
4.9770	117.7794	117.1200	0.0000	1994.7194	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
5.0770	117.7803	117.0000	0.0000	1992.1858	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9158	
5.1770	117.8174	117.0000	0.0000	1986.5469	0.0000	-3.2649	0.0000	10.0888	0.0000	3.8318	
5.2780	117.7888	117.0600	0.0000	1994.9229	0.0000	-3.0970	0.0000	10.2148	0.0000	4.0418	
5.3780	117.8293	117.0600	0.0000	1987.5435	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
5.4780	117.7814	117.0600	0.0000	1995.2316	0.0000	-3.2649	0.0000	10.0888	0.0000	3.8318	
5.5770	117.8153	117.0000	0.0000	1992.4997	0.0000	-3.1810	0.0000	10.1308	0.0000	3.9578	
5.6780	117.7858	117.0000	0.0000	1998.2851	0.0000	-3.2649	0.0000	10.0888	0.0000	3.8738	
5.7770	117.7857	117.0000	0.0000	1998.6434	0.0000	-3.1390	0.0000	10.2148	0.0000	4.0418	
5.8770	117.7778	117.0000	0.0000	1999.9610	0.0000	-3.0970	0.0000	10.2148	0.0000	4.0418	
5.9780	117.8116	117.0000	0.0000	1993.6657	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0838	
6.0780	117.8266	117.0000	0.0000	1991.4478	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
6.1780	117.8242	117.0000	0.0000	1992.7630	0.0000	-3.0550	0.0000	10.2567	0.0000	4.0418	
6.2770	117.8364	116.9400	0.0000	1990.9275	0.0000	-2.9710	0.0000	10.3407	0.0000	4.1258	
6.3770	117.8261	117.0600	0.0000	1996.9038	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9578	
6.4770	117.8028	117.0000	0.0000	1998.6575	0.0000	-3.1810	0.0000	10.1308	0.0000	3.9578	
6.5770	117.8656	117.0600	0.0000	1986.7583	0.0000	-3.2229	0.0000	10.1308	0.0000	3.8738	
6.6770	117.8431	117.1200	0.0000	1990.4105	0.0000	-3.1390	0.0000	10.1728	0.0000	3.9578	
6.7770	117.8408	117.1200	0.0000	1993.5757	0.0000	-3.0550	0.0000	10.2567	0.0000	4.0838	
6.8770	117.8454	117.1900	0.0000	1993.2754	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
6.9780	117.8368	117.1900	0.0000	1993.8662	0.0000	-3.0130	0.0000	10.3407	0.0000	4.1258	
7.0770	117.8604	117.2500	0.0000	1992.5075	0.0000	-2.9710	0.0000	10.3827	0.0000	4.1678	
7.1780	117.8261	117.2500	0.0000	1998.8136	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9998	
7.2770	117.8224	117.3100	0.0000	1999.5671	0.0000	-3.2649	0.0000	10.1728	0.0000	3.9158	
7.3770	117.8335	117.2500	0.0000	1996.4212	0.0000	-3.1390	0.0000	10.2148	0.0000	4.0418	
7.4780	117.8697	117.3100	0.0000	1992.1349	0.0000	-3.0550	0.0000	10.3407	0.0000	4.0838	
7.5780	117.8150	117.3100	0.0000	2002.3489	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0418	
7.6780	117.8352	117.2500	0.0000	1998.1282	0.0000	-3.1810	0.0000	10.1308	0.0000	3.9578	
7.7770	117.8580	117.1900	0.0000	1993.8370	0.0000	-3.0970	0.0000	10.3407	0.0000	4.0838	
7.8780	117.8592	117.1900	0.0000	1994.2300	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
7.9770	117.8407	117.1900	0.0000	1998.1630	0.0000	-3.0550	0.0000	10.2567	0.0000	4.1258	
8.0770	117.8499	117.1900	0.0000	1996.5693	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9578	
8.1770	117.8220	117.1900	0.0000	2002.4470	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
8.2770	117.8241	117.1900	0.0000	2001.7459	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
8.3770	117.8746	117.1900	0.0000	1991.9978	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9998	
8.4770	117.8330	117.1900	0.0000	2000.9597	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9578	
8.5770	117.8264	117.1900	0.0000	2002.1392	0.0000	-3.0970	0.0000	10.2987	0.0000	4.0418	
8.6770	117.8574	117.1200	0.0000	1995.8012	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
8.7770	117.8451	117.1200	0.0000	1998.8487	0.0000	-3.0130	0.0000	10.2987	0.0000	4.0838	
8.8770	117.8349	117.1200	0.0000	2001.2161	0.0000	-3.0130	0.0000	10.3827	0.0000	4.2098	
8.9780	117.8244	117.1200	0.0000	2003.0436	0.0000	-3.2649	0.0000	10.1728	0.0000	3.9158	
9.0780	117.8471	117.0600	0.0000	1998.3768	0.0000	-3.2649	0.0000	10.1308	0.0000	3.9578	
9.1780	117.8603	117.1200	0.0000	1996.0335	0.0000	-3.3069	0.0000	10.0888	0.0000	3.8318	
9.2770	117.8108	117.0600	0.0000	2005.8594	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0838	
9.3780	117.8760	117.1200	0.0000	1992.7016	0.0000	-3.2229	0.0000	10.0468	0.0000	3.9158	
9.4780	117.8439	117.1200	0.0000	1999.5705	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
9.5780	117.8787	117.1200	0.0000	1992.8813	0.0000	-3.1810	0.0000	10.2567	0.0000	3.9998	
9.6780	117.8856	117.1900	0.0000	1992.0000	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
9.7770	117.8646	117.1900	0.0000	1996.9434	0.0000	-3.2649	0.0000	10.0888	0.0000	3.8738	
9.8770	117.8885	117.1900	0.0000	1992.6640	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9578	
9.9770	117.8486	117.1900	0.0000	2001.1249	0.0000	-3.1390	0.0000	10.2148	0.0000	4.0838	
10.0770	117.8925	117.2500	0.0000	1992.3685	0.0000	-3.2649	0.0000	10.1308	0.0000	3.8738	
10.1780	117.8783	117.2500	0.0000	1995.8904	0.0000	-3.0970	0.0000	10.2567	0.0000	3.9998	
10.2780	117.8763	117.3100	0.0000	1996.6528	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9998	
10.3770	117.9255	117.3100	0.0000	1987.3456	0.0000	-3.1390	0.0000	10.2567	0.0000	3.9998	
10.4780	117.9115	117.2500	0.0000	1991.2233	0.0000	-3.3069	0.0000	10.0888	0.0000	3.8738	
10.5770	117.8928	117.3700	0.0000	1995.5130	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0838	
10.6770	117.8801	117.3100	0.0000	1998.3094	0.0000	-3.1810	0.0000	10.2987	0.0000	4.0838	
10.7780	117.9156	117.3100	0.0000	1991.4413	0.0000	-3.1810	0.0000	10.1308	0.0000	3.8738	
10.8770	117.8793	117.2500	0.0000	1999.5274	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
10.9780	117.8949	117.3100	0.0000	1992.5950	0.0000	-3.2229	0.0000	10.2148	0.0000	3.9998	
11.0780	117.9132	117.2500	0.0000	1994.7977	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0418	
11.1770	117.8909	117.2500	0.0000	1998.3807	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0838	
11.2770	117.8768	117.1900	0.0000	2000.2892	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
11.3770	117.8731	117.1900	0.0000	1999.5667	0.0000	-3.0550	0.0000	10.2987	0.0000	4.0418	
11.4770	117.8966	117.1900	0.0000	1997.9473	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
11.5780	117.8983	117.1900	0.0000	1997.0277	0.0000	-3.0970	0.0000	10.3407	0.0000	4.0418	
11.6770	117.9106	117.1900	0.0000	1995.1452	0.0000	-3.0130	0.0000	10.3827	0.0000	4.1258	
11.7770	117.9162	117.1900	0.0000	1995.9388	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9578	
11.8770	117.9203	117.1200	0.0000	1994.9449	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
11.9780	117.9129	117.1900	0.0000	1995.8382	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9998	
12.0780	117.8986	117.2500	0.0000	1998.3910	0.0000	-3.1390	0.0000	10.1728	0.0000	3.9998	
12.1780	117.9131	117.1900	0.0000	1997.9066	0.0000	-3.2649	0.0000	10.0468	0.0000	3.9158	
12.2780	117.8971	117.1900	0.0000	1999.5826	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
12.3780	117.9538	117.1200	0.0000	1988.5163	0.0000	-3.2229	0.0000	10.2148	0.0000	4.0418	
12.4780	117.9036	117.1900	0.0000	1999.3925	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9578	
12.5770	117.9171	117.1900	0.0000	1996.8032	0.0000	-3.2649	0.0000	10.1308	0.0000	3.8738	
12.6780	117.8840	117.2500	0.0000	2003.4807	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0838	
12.7770	117.9402	117.2500	0.0000	1992.4925	0.0000	-3.2649	0.0000	10.0888	0.0000	3.9158	
12.8770	117.9106	117.3100	0.0000	2000.5614	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9998	
12.9770	117.9233	117.2500	0.0000	1994.6413	0.0000	-3.1390	0.0000	10.2567	0.0000	3.9578	
13.0780	117.8700	117.2500	0.0000	2007.4576	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0838	
13.1780	117.9127	117.2500	0.0000	1998.1843	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0418	
13.2780	117.9307	117.2500	0.0000	1994.9758	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
13.3780	117.9615	117.2500	0.0000	1989.3362	0.0000	-3.1390	0.0000	10.2567	0.0000	3.9998	
13.4780	117.9188	117.2500	0.0000	1998.4942	0.0000	-3.3489	0.0000	10.0888	0.0000	3.8318	
13.5770	117.8846	117.2500	0.0000	2005.1397	0.0000	-3.3489	0.0000	10.0468	0.0000	3.8318	
13.6770	117.9171	117.2500	0.0000	1998.8356	0.0000	-3.1810	0.0000	10.2567	0.0000	4.0418	
13.7770	117.9571	117.2500	0.0000	1989.1898	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
13.8780	117.9180	117.2500	0.0000	1999.2670	0.0000	-3.0970	0.0000	10.3407	0.0000	4.0838	
13.9770	117.9289	117.2500	0.0000	1997.0708	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9998	
14.0770	117.9131	117.1900	0.0000	2000.3340	0.0000	-3.2229	0.0000	10.0888	0.0000	3.8738	
14.1770	117.9345	117.1900	0.0000	1996.2172	0.0000	-3.0550	0.0000	10.3407	0.0000	4.1258	
14.2780	117.9320	117.2500	0.0000	1996.9255	0.0000	-3.0550	0.0000	10.3407	0.0000	4.0838	
14.3780	117.9524	117.2500	0.0000	1997.1922	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
14.4770	117.9304	117.1900	0.0000	1997.4535	0.0000	-3.1810	0.0000	10.1308	0.0000	3.9158	
14.5770	117.9257	117.1900	0.0000	1999.1711	0.0000	-3.3069	0.0000	10.1308	0.0000	3.8738	
14.6770	117.9106	117.2500	0.0000	2002.0037	0.0000	-3.0130	0.0000	10.3407	0.0000	4.1258	
14.7770	117.9229	117.1900	0.0000	1998.7365	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
14.8770	117.9412	117.2500	0.0000	1995.9834	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
14.9780	117.9398	117.2500	0.0000	1996.5975	0.0000	-3.2649	0.0000	10.2148	0.0000	3.8738	
15.0780	117.9328	117.1900	0.0000	1998.2677	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
15.1780	117.9104	117.2500	0.0000	2002.7237	0.0000	-3.2649	0.0000	10.1308	0.0000	3.9578	
15.2780	117.9126	117.1900	0.0000	2002.0171	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
15.3770	117.9327	117.1900	0.0000	1997.8772	0.0000	-3.3069	0.0000	10.0888	0.0000	3.9158	
15.4780	117.9526	117.1900	0.0000	1994.1760	0.0000	-3.2649	0.0000	10.1308	0.0000	3.8318	
15.5780	117.9068	117.2500	0.0000	2005.0257	0.0000	-3.2649	0.0000	10.1308	0.0000	3.8738	
15.6770	117.9517	117.2500	0.0000	1996.0708	0.0000	-3.0970	0.0000	10.2987	0.0000	4.0418	
15.7770	117.9285	117.2500	0.0000	2000.7997	0.0000	-3.1390	0.0000	10.1728	0.0000	3.9998	
15.8780	117.9398	117.2500	0.0000	1997.2807	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9578	
15.9770	117.9322	117.2500	0.0000	1998.9093	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0838	
16.0780	117.9326	117.2500	0.0000	1998.9718	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9578	
16.1780	117.9555	117.1900	0.0000	1994.6597	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
16.2770	117.9659	117.1900	0.0000	1993.1384	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
16.3770	117.9713	117.2500	0.0000	1992.6806	0.0000	-3.2649	0.0000	10.1728	0.0000	3.9578	
16.4780	117.9686	117.2500	0.0000	1993.9555	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
16.5780	117.9354	117.2500	0.0000	2000.8141	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
16.6770	117.9469	117.2500	0.0000	1998.3532	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
16.7770	117.9754	117.1900	0.0000	1993.0096	0.0000	-3.0970	0.0000	10.2987	0.0000	4.0418	
16.8780	117.9479	117.2500	0.0000	1998.9192	0.0000	-3.0970	0.0000	10.2987	0.0000	4.0838	
16.9770	117.9636	117.1900	0.0000	1996.1752	0.0000	-3.1810	0.0000	10.1308	0.0000	3.9578	
17.0770	117.9736	117.1900	0.0000	1994.4788	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
17.1770	117.9895	117.1900	0.0000	1991.7625	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
17.2770	118.0107	117.2500	0.0000	1988.4274	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
17.3770	117.9715	117.2500	0.0000	1997.1184	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
17.4770	117.9832	117.2500	0.0000	1995.1512	0.0000	-3.1390	0.0000	10.1728	0.0000	3.9998	
17.5780	117.9853	117.2500	0.0000	1995.0804	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
17.6780	117.9880	117.1900	0.0000	1994.9923	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9578	
17.7780	117.9766	117.2500	0.0000	1998.1048	0.0000	-3.2649	0.0000	10.1308	0.0000	3.8738	
17.8770	117.9527	117.1900	0.0000	2002.7820	0.0000	-3.0970	0.0000	10.2148	0.0000	4.0838	
17.9770	118.0164	117.2500	0.0000	1989.8025	0.0000	-3.0970	0.0000	10.2987	0.0000	4.0418	
18.0770	118.0275	117.1900	0.0000	1988.6339	0.0000	-3.3069	0.0000	10.0468	0.0000	3.8738	
18.1770	118.0026	117.2500	0.0000	1994.6775	0.0000	-3.2229	0.0000	10.0888	0.0000	3.9158	
18.2780	118.0505	117.1900	0.0000	1985.3611	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
18.3770	117.9844	117.1900	0.0000	2000.0003	0.0000	-3.1810	0.0000	10.2148	0.0000	4.0418	
18.4770	117.9794	117.2500	0.0000	2000.9455	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9578	
18.5780	117.9803	117.3100	0.0000	2000.7116	0.0000	-3.2229	0.0000	10.2148	0.0000	4.0418	
18.6780	118.0083	117.2500	0.0000	1995.2524	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0418	
18.7780	117.9776	117.2500	0.0000	2001.5769	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0418	
18.8780	118.0022	117.2500	0.0000	1996.6316	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9158	
18.9770	118.0363	117.3100	0.0000	1990.5477	0.0000	-3.2649	0.0000	10.0468	0.0000	3.9158	
19.0780	118.0049	117.3100	0.0000	1996.2215	0.0000	-3.1810	0.0000	10.2567	0.0000	4.0418	
19.1780	118.0247	117.2500	0.0000	1993.7628	0.0000	-3.0970	0.0000	10.2148	0.0000	3.9998	
19.2780	118.0455	117.3100	0.0000	1990.3058	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0418	
19.3780	118.0440	117.2500	0.0000	1991.4277	0.0000	-3.0970	0.0000	10.3407	0.0000	4.1258	
19.4780	118.0593	117.2500	0.0000	1989.3809	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
19.5770	118.0377	117.3100	0.0000	1995.5969	0.0000	-3.3069	0.0000	10.0468	0.0000	3.8738	
19.6780	118.0375	117.3700	0.0000	1993.1981	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0418	
19.7780	118.0274	117.3700	0.0000	1997.5445	0.0000	-3.2649	0.0000	10.1728	0.0000	3.9578	
19.8770	118.0435	117.3700	0.0000	1994.5782	0.0000	-3.2649	0.0000	10.1308	0.0000	3.9158	
19.9780	118.0072	117.3700	0.0000	2002.0848	0.0000	-3.1390	0.0000	10.2148	0.0000	4.0418	
20.0780	118.0355	117.3700	0.0000	1996.3062	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
20.1770	118.0055	117.3700	0.0000	2002.6822	0.0000	-3.3069	0.0000	10.0888	0.0000	3.8738	
20.2770	118.0462	117.3100	0.0000	1994.4848	0.0000	-3.0970	0.0000	10.2567	0.0000	4.0838	
20.3780	118.0378	117.3700	0.0000	1996.4702	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
20.4780	118.0109	117.3700	0.0000	2002.0885	0.0000	-3.2229	0.0000	10.2567	0.0000	4.0418	
20.5770	118.0137	117.4400	0.0000	2001.2319	0.0000	-3.2649	0.0000	10.0468	0.0000	3.8738	
20.6770	118.0385	117.3100	0.0000	1996.2540	0.0000	-3.1810	0.0000	10.2567	0.0000	3.9998	
20.7780	118.0538	117.3100	0.0000	1993.7339	0.0000	-3.2229	0.0000	10.1308	0.0000	3.8738	
20.8770	118.0301	117.3100	0.0000	1998.7732	0.0000	-3.2229	0.0000	10.2148	0.0000	3.9998	
20.9780	118.0304	117.2500	0.0000	1998.8996	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9578	
21.0780	118.0219	117.3100	0.0000	2003.1818	0.0000	-3.1810	0.0000	10.1728	0.0000	4.0418	
21.1770	118.0040	117.2500	0.0000	2007.4148	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
21.2770	118.0094	117.3100	0.0000	1996.8478	0.0000	-3.3069	0.0000	10.0888	0.0000	3.9158	
21.3780	118.0358	117.2500	0.0000	1997.3101	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
21.4780	118.0598	117.3700	0.0000	1992.8109	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9998	
21.5780	118.0448	117.3700	0.0000	1996.3350	0.0000	-3.3069	0.0000	10.1308	0.0000	3.9578	
21.6770	118.0295	117.3100	0.0000	1999.7907	0.0000	-3.1390	0.0000	10.2148	0.0000	3.9998	
21.7770	117.9988	117.3700	0.0000	2005.6349	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
21.8770	118.0280	117.3100	0.0000	1999.2962	0.0000	-3.0550	0.0000	10.2987	0.0000	4.1258	
21.9770	118.0526	117.3100	0.0000	1995.9083	0.0000	-3.0550	0.0000	10.2987	0.0000	4.0838	
22.0770	118.0334	117.3100	0.0000	1999.1448	0.0000	-3.1810	0.0000	10.2148	0.0000	4.0418	
22.1770	118.0115	117.3700	0.0000	2003.4838	0.0000	-3.1810	0.0000	10.2148	0.0000	3.9998	
22.2770	118.0253	117.3700	0.0000	2000.4636	0.0000	-3.0550	0.0000	10.2987	0.0000	4.1258	
22.3770	118.0129	117.3700	0.0000	2002.9282	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
22.4780	118.0144	117.3100	0.0000	2001.9892	0.0000	-3.2229	0.0000	10.1308	0.0000	3.9578	
22.5780	118.0379	117.2500	0.0000	1997.9499	0.0000	-3.1390	0.0000	10.2987	0.0000	4.0418	
22.6780	118.0613	117.3100	0.0000	1993.2159	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
22.7780	118.0198	117.3100	0.0000	2002.3007	0.0000	-3.0550	0.0000	10.2987	0.0000	4.1258	
22.8780	118.0205	117.3100	0.0000	2001.3982	0.0000	-3.1810	0.0000	10.1728	0.0000	3.9998	
22.9770	118.0543	117.2500	0.0000	1994.6931	0.0000	-3.2649	0.0000	10.1308	0.0000	3.9158	
23.0770	118.0518	117.3100	0.0000	1995.8540	0.0000	-3.2649	0.0000	10.1728	0.0000	3.9998	
23.1780	118.0763	117.3100	0.0000	1991.3521	0.0000	-3.1390	0.0000	10.2148	0.0000	4.0418	
23.2770	118.0554	117.3700	0.0000	1996.2836	0.0000	-3.2229	0.0000	10.1728	0.0000	4.0418	
23.3770	118.0440	117.3700	0.0000	1998.6707	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0838	
23.4770	118.0458	117.3700	0.0000	2001.0610	0.0000	-3.2229	0.0000	10.1728	0.0000	3.9578	
23.5780	118.0402	117.4400	0.0000	1999.5185	0.0000	-3.1390	0.0000	10.2567	0.0000	4.0418	
23.6770	118.0533	117.4400	0.0000	1997.0143	0.0000	-3.2229	0.0000	10.0888	0.0000	3.9158	
